 |
22626 Chamber Lane |
| $650,000 | MLS: 10-1833 |
| Beds: 6 | Sq. Ft.: 6362 |
| Baths: 6.50 | Lot Sq. Ft.: 99204 |
| Gar/Car: 3 | Acreage: 2.28 |
| |
|
 |
L2 B1 Hidden Hills |
| $539,950 | MLS: 10-1366 |
| Beds: 4 | Sq. Ft.: 2340 |
| Baths: 2.50 | Lot Sq. Ft.: 10125 |
| Gar/Car: 3 | Acreage: 0.23 |
| |
|
 |
21950 Judd Cir |
| $499,000 | MLS: 10-4598 |
| Beds: 3 | Sq. Ft.: 2710 |
| Baths: 3.50 | Lot Sq. Ft.: 46182 |
| Gar/Car: 5 | Acreage: 1.06 |
| |
|
 |
7015 Kulchay Cir |
| $465,000 | MLS: 10-8617 |
| Beds: 3 | Sq. Ft.: 2210 |
| Baths: 2.50 | Lot Sq. Ft.: 42235 |
| Gar/Car: 2 | Acreage: 0.97 |
| |
|
 |
L64 B16 Rosser Dr |
| $442,950 | MLS: 90-10780 |
| Beds: 4 | Sq. Ft.: 2019 |
| Baths: 2.50 | Lot Sq. Ft.: 11274 |
| Gar/Car: 3 | Acreage: 0.26 |
| |
|
 |
5970 S Pavilof |
| $429,950 | MLS: 10-7917 |
| Beds: 4 | Sq. Ft.: 2570 |
| Baths: 2.50 | Lot Sq. Ft.: 40946 |
| Gar/Car: 3 | Acreage: 0.94 |
| |
|
 |
11012 Kaskanak Dr |
| $427,500 | MLS: 10-7883 |
| Beds: 3 | Sq. Ft.: 2879 |
| Baths: 3.00 | Lot Sq. Ft.: 20002 |
| Gar/Car: 2 | Acreage: 0.46 |
| |
|
 |
13185 Kuphaldt |
| $425,000 | MLS: 10-2262 |
| Beds: 4 | Sq. Ft.: 2281 |
| Baths: 2.50 | Lot Sq. Ft.: 8752 |
| Gar/Car: 3 | Acreage: 0.2 |
| |
|
 |
19317 Second St |
| $424,000 | MLS: 10-2554 |
| Beds: 3 | Sq. Ft.: 2723 |
| Baths: 3.00 | Lot Sq. Ft.: 17820 |
| Gar/Car: 2 | Acreage: 0.41 |
| |
|
 |
25301 Cates Ave |
| $417,000 | MLS: 10-7958 |
| Beds: 3 | Sq. Ft.: 2548 |
| Baths: 2.50 | Lot Sq. Ft.: 116741 |
| Gar/Car: 2 | Acreage: 2.68 |
| |
|
 |
17308 Rachel St |
| $399,000 | MLS: 10-8103 |
| Beds: 3 | Sq. Ft.: 2908 |
| Baths: 2.50 | Lot Sq. Ft.: 6000 |
| Gar/Car: 2 | Acreage: 0.14 |
| |
|
 |
9323 W Lake Dr |
| $389,000 | MLS: 10-7984 |
| Beds: 3 | Sq. Ft.: 2464 |
| Baths: 2.00 | Lot Sq. Ft.: 85552 |
| Gar/Car: 0 | Acreage: 1.96 |
| |
|
 |
10012 Baffin |
| $387,500 | MLS: 10-8890 |
| Beds: 3 | Sq. Ft.: 2000 |
| Baths: 2.50 | Lot Sq. Ft.: 19785 |
| Gar/Car: 2 | Acreage: 0.45 |
| |
|
 |
17708 Toakoana Way |
| $385,000 | MLS: 10-6886 |
| Beds: 4 | Sq. Ft.: 2380 |
| Baths: 2.50 | Lot Sq. Ft.: 10944 |
| Gar/Car: 2 | Acreage: 0.25 |
| |
|
 |
17537 Teklanika |
| $349,900 | MLS: 10-7259 |
| Beds: 3 | Sq. Ft.: 2202 |
| Baths: 2.75 | Lot Sq. Ft.: 13631 |
| Gar/Car: 2 | Acreage: 0.31 |
| |
|
 |
10930 Corrie Way |
| $332,000 | MLS: 10-7170 |
| Beds: 3 | Sq. Ft.: 2480 |
| Baths: 3.00 | Lot Sq. Ft.: 38160 |
| Gar/Car: 2 | Acreage: 0.88 |
| |
|
 |
17321 Baronoff Ave |
| $269,500 | MLS: 10-4043 |
| Beds: 3 | Sq. Ft.: 1656 |
| Baths: 1.75 | Lot Sq. Ft.: 8400 |
| Gar/Car: 2 | Acreage: 0.19 |
| |
|
 |
348 Pauline St |
| $262,000 | MLS: 10-5929 |
| Total Number of Units: 2 |
| 2 Bdrm: 2 | # Bldgs: 1 |
| |
|
 |
6820 E 12th Ave |
| $239,500 | MLS: 10-5976 |
| Total Number of Units: 2 |
| |
|
 |
18733 N Lowrie Lp |
| $226,000 | MLS: 10-5782 |
| Beds: 3 | Sq. Ft.: 1320 |
| Baths: 2.50 | Lot Sq. Ft.: 4505 |
| Gar/Car: 2 | Acreage: 0.1 |
| |
|
 |
5200 E Aspen St |
| $167,500 | MLS: 10-5191 |
| Beds: 3 | Sq. Ft.: 2050 |
| Baths: 1.50 | Lot Sq. Ft.: 37177 |
| Gar/Car: 2 | Acreage: 0.85 |
| |
|
 |
Yentna River |
| $125,000 | MLS: 10-2392 |
| Beds: 2 | Sq. Ft.: 1000 |
| Baths: 1.00 | Lot Sq. Ft.: 431244 |
| Gar/Car: 0 | Acreage: 9.9 |
| |
|
 |
5970 S Pavilof |
| $2,500/month | MLS: 90-14693 |
| Beds: 4 | Sq. Ft.: 2570 |
| Baths: 2.50 | Lot Sq. Ft.: 40946 |
| Gar/Car: 3 | Acreage: 0.94 |
| |
|
 |
19355 Pribilof Lp |
| $2,500/month | MLS: 10-7454 |
| Beds: 3 | Sq. Ft.: 2257 |
| Baths: 2.50 | Lot Sq. Ft.: 2257 |
| Gar/Car: 2 | Acreage: 0.05 |
| |
|
|